Entodiksyon:
Iso-maltol lajman ki itilize nan pwodiksyon an nan manje sik-gratis, pwodwi swen sante sik-gratis ak dwog sik-gratis. Li se poud, granular ak kretyen. Li se yon sikwi an sante.


Atik | Spesifikasyon | Rezilta |
GPS + GPM-kontni | ≥98.0 (max.102%) Nan ki 43-57 se GPS | 98.7% (GPM = 49.0%) (GPS = 49.7) |
Dlo (Kristal ak gratis) | ≤7.0% | 3.7% |
D-Sorbitol | ≤0.5% | 0.1% |
D-Mannitol | ≤0.5% | 0.2% |
Diminye sik (tankou glucose) | ≤0.3% | 0.15% |
Total sik (kom glucose) | ≤0.5% | 0.18% |
Pwodwi ki gen rapo | ≤2.0% | 1.0% |
Ash kontni | ≤0.05% | 0.03% |
Nikel | ≤2mg / kg | <2mg>2mg> |
Lasenik | ≤0.2mg/kg | <0.2mg>0.2mg> |
Mennen | ≤0.3mg/kg | <0.3mg>0.3mg> |
Kwiv | ≤0.2mg/kg | <0.2mg>0.2mg> |
Total metal lou (kom plon) | ≤10mg / kg | <10mg>10mg> |
Aerobic konte bakteri | ≤500cfu / g | 10cfu/g |
Bakteri Kolifom | ≤3MPN / g | Negatif |
Oganis ki kozatif | Negatif | ankenn |
Levi ak mwazi | ≤10cfu / g | <10cfu>10cfu> |


Pou plis enfomasyon, tanpri kontakte nou.
| Tel | + 86 (20) 2905 3326 | Adres | Runnong Biznis Center, Huangcun Road, Dongpu Town, Tianhe Distri, Guangzhou, Lachin (Mainland) |
| Faks | + 86 (20) 8232 5691 | ||
| eleanor.zhou @gzzio.com | |||
| Mob: | +861898430209 | ||
| Entenet | http://gzzio.en.alibaba.com/ |
Baj popilè: sikre isomal poud granule, Lachin, founise, manifaktire, achte, esansyel, pri, nan stock







